Pricing
Simple, all-inclusive pricing — pay per talk-minute for calls and per message for WhatsApp, with no hidden platform fees.
Per-minute rate
Calls are billed on answered talk time (from pickup), never ring time. Two-way conversation rates step down as your plan grows; one-way announcement calls are a flat rate on every plan.
| Call type | Plan | Rate | What it is |
|---|---|---|---|
| Two-way conversation | Starter | ₹5 / min | Full AI conversation calls. |
| Two-way conversation | Growth | ₹4.5 / min | Lower rate on the Growth plan. |
| Two-way conversation | Enterprise | ₹4 / min | Best rate at Enterprise volume. |
| Announcement (one-way) | Starter / Growth | ₹1.5 / min | AI plays a message and ends the call. |
| Announcement (one-way) | Enterprise | ₹1.3 / min | Best announcement rate at Enterprise volume. |
WhatsApp pricing per message
WhatsApp template messages are billed separately from voice minutes, per message, and deducted from your wallet automatically the moment a message is accepted for delivery. The rate depends on the message category, which Meta assigns when your template is approved. If your wallet can’t cover a message, it isn’t sent.
| WhatsApp category | Price per message |
|---|---|
| Utility — reminders, confirmations, updates | ₹0.1782 |
| Authentication — OTP / verification | ₹0.1782 |
| Marketing — promotions, offers | ₹0.9036 |
| Authentication (International) — non-India numbers | ₹2.558 |
| Service — free-form session replies | ₹0.05 |
All rates at a glance
| Channel | What is billed | Rate | Example |
|---|---|---|---|
| Voice calls (two-way) | Answered call talk time | ₹5 / min · ₹4.5 Growth · ₹4 Enterprise | A 2-minute call = ₹10 (Starter), ₹8 (Enterprise) |
| Announcement calls (one-way) | Answered talk time | ₹1.5 / minute · ₹1.3 Enterprise | A 2-minute announcement = ₹3 (Starter), ₹2.60 (Enterprise) |
| Outbound template message (by category) | From ₹0.1782 / message | 1 utility message = ₹0.1782 |
Plans
| Plan | Minutes / month | Price |
|---|---|---|
| Starter | 400 | ₹2,000 · ₹5/min two-way |
| Growth | 4,000 | ₹20,000 · ₹4.5/min two-way |
| Enterprise | 16,000+ | ₹80,000 · ₹4/min two-way |
| Custom | Your budget | Name your spend — limits scale to fit |
Tracking spend
See your wallet balance, this-month minutes, spend per agent / campaign and a projected runway under Billing → Usage. Calling pauses automatically when the monthly allowance is exhausted; top up via Add more funds.
Add more funds
Top up from Billing → Wallet → Add more funds (the Dashboard’s Add Funds button lands in the same place). Choose an amount, review the order summary, and pay online through Cashfree — cards, UPI, net banking and wallets. The balance is credited as soon as the payment is confirmed; there is no manual step and no waiting on the team.
Buy a phone number while topping up
The top-up form can also rent you a number in the same payment, at ₹500 per month with the first month collected alongside the funds. A workspace with no number yet gets one by default; one that already has a number can opt in with Add another number and either pick a specific number from the pool or let one be assigned automatically.
Before large launches
- Check remaining monthly minutes on the Dashboard.
- Check wallet balance and current usage under Settings > Usage.
- Confirm the right agent, from number, and CSV before launching a campaign or batch.
- For WhatsApp campaigns, estimate message cost as recipient count × the category rate (e.g. ₹0.1782 per utility message).
- Remember that answered talk time is what consumes minutes.